This page contains the detailed and easy notes for GCSE EDUQAS Biology Cell Biology for revision and understanding Cell Biology.
Banner 1EUKARYOTIC | PROKARYOTIC |
Nucleus is present. | Nucleus is absent. |
All membrane bound organelles are present | Membrane bound organelles are absent. |
DNA is enclosed in the nucleus | DNA lies naked in the cytoplasm. |
They are multicellular | They are mostly unicellular |
DNA is linear | DNA Is circular |
Ribosomes are big | Ribosomes are small |
They are big cells | They are small cells. |
Example: Plants and Animals | Example: Bacterial Cell |
ORGANELLE | Plant Cell | Animal Cell |
Nucleus | Present | Present |
Cell Membrane | Present | Present |
Mitochondria | Present | Present |
Ribosomes | Present | Present |
Cytoplasm | Present | Present |
Cell Wall | Present | Absent |
Permanent Vacuole | Present | Absent |
Chloroplast | Present | Absent |
LI&HT MICROSCOPES | ELECTRON MICROSCOPES |
Uses beam of light to focus on the object. | Use beam of electron.to focus on the object. |
It is easy to handle | It is not easy to handle |
It is small and compact | It is big and non portable |
It does not require much expertise to handle | It requires proper training to handle |
It can view the live samples | Samples have to be dead |
No special sample preparations are required | Special sample preparations ace required |
Lower resolving power – 0.2μm | Greater resolving power 0.5nm |
Small magnifying power – x1000 -1500 | Greater magnifying power – x100000 |
Can form colour images | Form 2D or 3D black and white images |
Make sure you have watched the above videos and are familiar with the key definations before trying these questions. It is also good to time yourself while doing these questions so that you can work on the speed as well.