LIQUIFIED GAS | FUEL |
GASOLINE/PETROL | CAR FUEL |
KEROSENE | AIRCRAFT FUEL |
DIESEL OIL | FUEL IN DIESEL ENGINES |
RESIDUE | MAKING ROADS |
L – Look
G – Great
K – Kid
D – Doing
R – Roll
CRACKING –Thermal decomposition of longer chain hydrocarbon into a shorter chain alkane and alkenes
Thermal Cracking Catalytic Cracking
It is done at a very high temperature It is done using a catalyst
COMPLETE | INCOMPLETE |
FUEL IS COMPLETELY BURNED | FUEL IS PARTIALLY BURNED DUE TO LIMITED SUPPLY OF OXYGEN
|
PRODUCES CARBON DIOXIDE AND WATER | PRODUCES CARBON MONOXIDE AND WATER
|
IT IS NOT TOXIC | CARBON MONOXIDE IS TOXIC AS IT DECREASES. THE OXYGEN CARRYING CAPACITY OF RED BLOOD CELLS
|
PRODUCTS OF COMBUSTION
Carbon Dioxide Test
FUNCTIONAL GROUPS
Groups of atoms that give special properties and reactions to the organic molecule
Functional Groups | Examples | Formation | |
ALKENES | = | Ethene, propene, butene, pentene | Cracking of crude oil |
ALCOHOLS | -OH | methanol, ethanol, propanol, butanol, pentanol | Reaction of alkene with water |
CARBOXYLIC ACID | methanoic acid, ethanoic acid, propanoic acid, butanoic acid. | Oxidation of alcohols | |
ESTERS | methyl ethanoate, ethyl ethanoate | Reaction of alcohols and carboxylic acid |
Disclaimer: I have tried by level best to provide the answers and video explanations to the best of my knowledge. All the answers and notes are written by me and if there is any similarity in the content then it is purely coincidental. But this is not an alternative to the textbook. You should cover the specification or the textbook thoroughly. This is the quick revision to help you cover the gist of everything. In case you spot any errors then do let us know and we will rectify it.
References:
BBC Bitesize
Wikipedia
Wikimedia Commons